Most Recent Concord Homes For Sale
| View All Concord Homes For Sale | ||
|
37 Millstream Ln, Concord, NH 03303 | $134,900 2 beds 1.5 baths |
|
5 Leanne Dr, Concord, NH 03303 | $69,900 3 beds 2 baths |
|
24 Millstream Ln, Concord, NH 03303 | $187,000 3 beds 1.5 baths |
Real Estate Resources |
Concord Apartments
There are 66 apartments found in and near the Concord area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View New Hampshire Homes For Sale (MLS)
Don't See Your Area?
View All New Hampshire Listings